REFERENCES - PRIVREDNA BANK ZAGREB, Dure Sporera |
2 electric passenger elevators
ELECTRIC PASSENGER ELEVATOR - SERVO SYSTEM |
|
Capacity: 900kg or 12 pers. | Travel height: 17,6 m |
Speed: 1,2 m/s | Type of door: automatic central - VVVF regulated drive (frequency changer) |
N° of stops: 6 | Door protection: 3D infrared light curtain |
Drive: gear with frequency regulated electro-motor VVVF, OMRON 3G3FV regulator, 240 starts per hour | Load control: electronic MC measurement of full load and overload of cabin |
Drive control: MC - SIMPLEX | Telemonitoring & Telecontrol System - system for 24-hours control and diagnostic of elevators with Remote Control functions |
Signalization: LCD (liquid crystal display) |
Energy saving 49% |
ELECTRIC PASSENGER ELEVATOR - SERVO SYSTEM |
|
Capacity: 1010kg or 13 pers. | Travel height: 17,6 m |
Speed: 1,6 m/s | Type of door: automatic central - VVVF regulated drive (frequency changer) |
N° of stops: 6 | Door protection: 2D infrared light curtain |
Drive: gear with frequency regulated electro-motor VVVF, LiftEquip regulator, 240 starts per hour | Signalization: LCD (liquid crystal display) |
Drive control: MC 3000 - SIMPLEX - LON BUS | Entertainment: Elevator Audio System |
Detector of position:
system for linear shaft registration measure precision 0,1cm |
Energy saving 49% |