|
|
STANDARD TECHNICAL CHARACTERISTICS |
||||||
Capacity | Car | Clear entrance | Shaft | Pit | Overhead | Speed |
320kg | 1000x900 | 700 | 1350x1400 | 1200 | 3600 | 0,63 m/s |
480kg | 1050x1200 | 800 | 1500x1500 | 1200 | 3600 | 0,63 m/s |
630kg | 1100x1400 | 800 | 1575x1700 | 1200 | 3600 | 0,63 m/s |
800kg | 1400x1350 | 900 | 1875x1750 | 1200 | 3600 | 0,52 m/s |
1000kg | 1400x1600 | 900 | 1875x1950 | 1200 | 3600 | 0,52 m/s |
1250kg | 1700x1500 | 1000 | 2500x1900 | 1200 | 3600 | 0,52 m/s |
1500kg | 1900x1750 | 1000 | 2700x2050 | 1200 | 3600 | 0,52 m/s |
HYDRAULIC ELEVATORS WITHOUT MACHINE ROOM (MRL) |
|
STANDARD TECHNICAL CHARACTERISTICS |
||||||
Capacity | Total weight | Suspension | Travel height | Pit | Overhead | Speed |
630kg | 1500kg | 2:1 | up to 18m | 300 | 2600 | 1,0 m/s |
1000kg | 2500kg | 2:1 | up to 18m | 300 | 2600 | 1,0 m/s |
|